India
NEWS
University promotion seminar schedule is updated.
NEWS
Application period is extended until 22nd Nov.
What is JDS Programme?
The Project for Human Resource Development Scholarship (JDS) Programme, funded by the Government of Japan, is now accepting applications from public sector officials, who wish to obtain post graduate degrees from Japanese Universities, starting from the academic year 2025. The courses will be taught in English, and the duration is two years. The total number of participants from India will be 9 for Master's degree per year.
Promotion seminars and webinars provide prospective applicants with more detailed information on the JDS Programme and how to prepare application documents, while online university sessions are conducted for applicants to meet professors from accepting universities to know about graduate school courses. Seminars will be held in-person and online through the on-demand video presentations and Teams meetings/webinars below.
Please register to attend the seminars/ webinars from the given links.
Date | Time | Session | Registration Link |
|
---|---|---|---|---|
4-Oct | Fri | 01:00 PM – 02:00 PM | Online Seminar 1 (Q&A session) | |
11-Oct | Fri | 01:00 PM – 02:00 PM | Online Seminar 2 (Q&A session) | |
18-Oct | Fri | 01:00 PM – 02:00 PM | Online Seminar 3 (Q&A session) | |
21-Oct | Mon | 14:00 PM – 16:00 PM | JDS Scholarship Seminar (in-person in Delhi) | |
25-Oct | Fri | 01:00 PM – 02:00 PM | Online Seminar 4 (Q&A session) | |
29-Oct | Tue | 02:30 PM – 03:30 PM | Online Seminar for Female Candidates | Register |
5-Nov | Tue | 14:00 PM – 16:00 PM | JDS Scholarship Seminar (in-person in Delhi) | Register |
6-Nov | Wed | 10:00 AM – 10:30 AM | Waseda University Online Session | Register |
8-Nov | Fri | 11:30 AM – 12:00 Noon | Hitotsubashi University Online Session | Register |
13-Nov | Wed | 11:30 AM – 12:00 Noon | UTokyo (Engineering) Online Session | Register |
14-Nov | Thu | 11:30 AM – 12:30 | The University of Tokyo (GraSPP) Online Session | Register |
No. | Services | Cadre Controlling Authorities |
---|---|---|
1 | Indian Administrative Service | Secretary, Department of Personnel and Training, North Block, New Delhi |
2 | Indian Police Service | Secretary, M/o Home Affairs, North Block, New Delhi |
3 | Indian Forest Service | Secretary, Ministry of Environment, Forest & CC, Indira Paryavaran Bhawan, Jor Bagh Road, New Delhi |
4 | Indian Foreign Service | Secretary, Ministry of External Affairs South Block, New Delhi |
5 | Indian Revenue Service (C&E) | Chairperson, Central Board of Excise & Customs, North Block, New Delhi |
6 | Indian Revenue Service (Income Tax) | Chairperson, Central Board of Direct Taxes North Block, New Delhi |
7 | Indian Audit & Accounts Service | Comptroller and Auditor General Office of Comptroller and Auditor General of India, 9, Deendayal Upadhyay Marg New Delhi-110124 |
8 | Indian Railway Traffic Service | Chairman, Railway Board, Ministry of Railways, Rail Bhawan, New Delhi |
9 | Indian Railway Personnel Service | |
10 | Indian Railway Accounts Service | |
11 | Railway Protection Force | |
12 | Indian Railways Service of Engineers | |
13 | Indian Railways Service of Signal & Telecom Engineers | |
14 | Indian Railways Service of Mechanical Engineers | |
15 | Indian Railway Service of Electrical Engineer | |
16 | Indian Railways Store Service | |
17 | Indian Railways Medical Service | |
18 | Indian Postal Service | Secretary Department of Posts, Dak Bhawan, New Delhi |
19 | Indian Civil Accounts Service | Controller General of Accounts, C-Wing, 7th floor, Lok Nayak Bhawan, New Delhi |
20 | Indian Trade Service | Secretary, Department of Commerce M/o Commerce & Industry, Udyog Bhawan, New Delhi |
21 | Indian Corporate Law Service | The Secretary, Ministry of Corporate Affairs Shastri Bhawan, New Delhi |
22 | Indian Information Service | Secretary, Ministry of Information & Broadcasting, Shastri Bhawan, New Delhi |
23 | Indian P&T Accounts & Finance Service | Secretary, D/o Telecommunication Sanchar Bhawan, New Delhi |
24 | P&T Building Works Service | |
25 | Indian Economic Service | Secretary, D/o Economic Affairs, Ministry of Finance, North Block, New Delhi |
26 | Indian Statistical Service | Chief Statistician of India & Secretary, Ministry of Statistics and Programme Implementation, Sardar Patel Bhawan, New Delhi |
27 | Indian Legal Service | Secretary, Department of Legal Affairs Ministry of Law & Justice, Shastri Bhawan, New Delhi |
28 | Indian Telecommunication Service | Secretary, Department of Telecommunications, Sanchar Bhawan, New Delhi |
29 | Central Water Engineering Service | Secretary, Ministry of Water Resource, River Development & Ganga Rejuvention, Shram Shakti Bhawan, New Delhi. |
30 | Central Engineering Service (CPWD) | Secretary, Ministry of Housing and Urban Affairs, Nirman Bhavan, New Delhi |
31 | Central Electrical & Mechanical Engineering Service (CPWD) | |
32 | Central Architect Service (CPWD) | |
33 | Central Health Service | Secretary, Ministry Health & Family Welfare, Nirman Bhavan, New Delhi |
34 | Geological Survey of India | Secretary, Ministry of Mines, Shastri Bhavan, New Delhi |
35 | Indian Meteorological Service | Secretary, Ministry of Earth Science, Prithvi Bhavan, New Delhi |
36 | Indian Cost Accounts Service | Secretary, Department of Expenditure, North Block, New Delhi |
37 | Survey of India Grade A service | Secretary, Ministry of Science and Technology, Technology Bhavan, New Delhi |
38 | Indian Broadcasting (Programme Service) | Secretary, Ministry of Information & Broadcasting, Shastri Bhavan, New Delhi |
39 | Central Labour Service | Secretary, Ministry Labour & Employment Shram Shakti Bhavan, New Delhi. |
40 | Central Secretariat Service (CSS) | Secretary, Department of Personnel and Training, North Block, New Delhi |
41 | Central Secretariat Stenographer Service (CSSS) |
Sub-Programmes (Target Priority Areas): Enhancement of Administrative Capacity
Components (Development Issues): Public Policy/Economic and Industrial Policy/International Relations
Corresponding Graduate Schools | Degrees to be obtained & URLs | Maximum Number of Acceptance per batch |
---|---|---|
The University of Tokyo The Graduate School of Public Policy (GraSPP) Master of Public Policy, International Programme (MPP/IP) |
Degree: Master of Public Policy https://www.pp.u-tokyo.ac.jp/en/mppip/ |
3 |
The University of Tokyo Graduate School of Engineering Department of Urban Engineering |
Degree: Master of Engineering https://www.due.t.u-tokyo.ac.jp/english/ ※Special Notice on email address of faculty |
2 |
Waseda University Graduate School of Asia-Pacific Studies, MA Programme in International Relations |
Degree: Master of Arts in International Relations https://www.waseda.jp/fire/gsaps/en |
2 |
Hitotsubashi University School of International and Public Policy, Foreign Policy Sub-Programme (Global Governance Programme) |
Degree: Master of International and Administrative Policy https://www.ipp.hit-u.ac.jp/english/en_program/gg/fss.html |
1 |
Kobe University Graduate School of International Cooperation Studies (GSICS) Special Course for Development Policy |
Degree: Master of Economics/International Studies http://www.gsics.kobe-u.ac.jp/en/programs/master_course.html |
1 |
Applying University | Specified Format |
---|---|
The University of Tokyo (GraSPP) |
Prescribed Form 3A The length of the statement of purpose must be within 800 words, including the applicant’s motivation to apply for MPP/IP, study plan, and future career implications. Contents must be the same as “the statement of purpose” that you submit directly to the university online. |
The University of Tokyo (Dep of Urban Engineering) |
Prescribed Form 3B Contact an academic adviser you wish to be supervised from the list on the faculty website. Discuss your research plan with him/her and submit it. The length must be 2 to 4 pages. Please attach a 1-2 page abstract of your graduation thesis (and a master’s thesis abstract if you have a master’s thesis) |
Waseda University | Prescribed Form 3C Please read the application guidelines carefully to ensure that your statements include the information that evaluators need to assess your application. The template will guide you. Please delete the blue text and fill out yours. Prescribed Form3D Word limit of 700 words, except references/bibliography and footnotes. |
Hitotsubashi University | Prescribed Form 3E Write your study plan in about 2,000 words in English, describing your practical experience so far, subjects you plan to study in Foreign Service Sub-Programme (Global Governance), and how you will use what you learn at the school after graduation. |
Kobe University | Prescribed Form 3D Word limit of 700 words except for references/bibliography and footnotes |
Please note that late submission and/or incomplete application documents shall result in automatic disqualification. Application documents will NOT be returned for any reason.
Once an application has been accepted, it cannot be withdrawn. However, in exceptional circumstances, if the applicant wishes to withdraw the application, a written withdrawal request from the nominating organization must be submitted to the Operating Committee.
Before you begin writing your research plan, you are recommended to carefully review the ‘Graduate School Information‘section to make sure that the graduate school of your choice offers an appropriate curriculum and has faculty members relevant to your research plan. You can obtain more information from websites of individual graduate schools.
NOTE: Your research plan should be consistent with Public Policy, Economic and Industrial Policy or International Relations the Components of the JDS Programme, be an offered Programme by the graduate school of your application and correspond to the overall objectives of the organization to which you belong.
Please read on ‘Guidance for Writing Research Plan’.
Applicants to The University of Tokyo (Engineering) and Kobe University are required to take math exam. The math exam is approximately 60 minutes duration and consists of: arithmetic operations, solving fractions, equations, inequalities, matrices, basic quadratic functions, basic operations of exponential and logarithmic functions, basic integral and differentiation, etc. Applicants to the University of Tokyo (Engineering) will be required to take an additional 30-minute, highly challenging mathematics exam. Exam scores will be used for reference purposes during initial selection by the accepting universities.
You can download the past exam papers from the links below:
JDS Past Math Papers
Department/Division | From/To (Month/Year) |
---|---|
(Previous workplace) | 05/2017 – 03/2021 |
(Current workplace) | 03/2021 – |
Department/Division | From/To (Month/Year) |
---|---|
(Previous workplace) | 05/2017 – 03/2021 |
(Current workplace) | 04/2021 – |
Address | JDS India Project Office Collative, Global Foyer, White House, NBCC Plaza, Pushp Vihar, Saket, New Delhi 110017 |
---|---|
Tel | +91 92665 21079 |
india.jds@jds21.com | |
Office Hours | Mon to Fri 9:00-13:00 / 14:00-17:00 |
Website | https://scholarship.jds21.com/india/ |
https://www.facebook.com/india.jds | |
https://www.instagram.com/jds_india | |
X | https://x.com/india_jds |